Size Chart
XXS | XS | S | M | L | XL | XXL | |
Aus | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Fr | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
Waist | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
Hip | 91cm | 96cm | 101cm | 106cm | 111cm | 116cm | 121cm |
Please note all sizes are displayed as Australian sizing on our website.